| 📂Point Cloud Menu | Point Cloud |
| ┣📋Go to | Move to look at the object in the active 3D window |
| ┣📋Group | Group the selected point clouds |
| ┣📋Ungroup | Ungroup a selected group |
| ┣📋Look Through | Move the 3D view to scanner locatioin if from a spherical scanner |
| ┣📋Make Active | Enable the active menu ribbon for the object to extend functionality |
| ┣📋End Process | Stop active process |
| ┣📂Attributes | Attributes calculated from Tensor Analysis and attributed to point cloud |
| ┗📋Tensor Analysis | Run the Tensor Analysis on the point cloud |
| ┃┗📋Range | Calculate the distance from the point cloud source |
| ┃┗📋Elevation | Calculate the elevation of the point cloud |
| ┃┗📋Laser Spot Size | Calculate the laser diameter at laser return position |
| ┃┗📋Distance to Closest point | Calculate the closest point using a K-nearest neighbour approach |
| ┃┗📋Greyscale from RGB | Create RGB-coloured point clouds to greyscale |
| ┃┗ 📂Colour Space | Convert RGB channels of point clouds to different colour spaces |
| ┃┃┗ 📋RGB Channels to XYZ | Convert RGB channels ot XYZ colour space |
| ┃┃┗ 📋RGB Channels to lab | Convert RGB channels ot LAB colour space |
| ┃┃┗ 📋RGB Channels to HSV | Convert RGB channels ot HSV colour space |
| ┣ 📂Machine Learning | Machine Learning methods that use attributes from Tensor Analysis |
| ┃┗📋Nearest Neighbour | A Nearest Neighbour estimate of the chosen attributes |
| ┃┗📋PCA | Principal Component Analysis of the chosen attributes |
| ┃┗📋KMeans | KMeans cluster estimation of the chosen attributes |
| ┃┗📋DBScan | DBSCAN cluster estimation of the chosen attributes |
| ┃┗📋Density Estimation Tree | A Decision Estimation Tree of the chosen attributes |
| ┃┗📋Mean Shift | Mean Shift cluster estimation of the chosen attributes |
| ┃┗📋Analysis View" | An analysis view of the data |
| ┣📂Operations | Perform basic operations on the point cloud |
| ┃┗📋Triangulate | Create a TIN (triangulated surface) from the point cloud |
| ┃┗📋Octree Split | Perform an octree split, or filtering, of the point cloud |
| ┃┣📂Tile Split | |
| ┃┃┣📋Split Along X | Split point cloud data along X-axis |
| ┃┃┣📋Split Along Y | Split point cloud data along Y-axis |
| ┃┃┗📋Split Along Z | Split point cloud data along Z-axis |
| ┃┗📋Merge | Merge selected point clouds into one point cloud |
| ┃┗📋Best Fit Plane | Calculate a best-fit plane through points |
| ┃┗📋Clip Range | Set a range to clip point cloud data |
| ┣📂Eliminate | |
| ┃┃┗📋Filtered Data | Remove the selected filtered data |
| ┃┗📋Overlap Reduction | Reduce the overlap between point clouds |
| ┃┗📋Decluster | De-cluster the chosen point cloud data |
| ┃┗📋Intensity Correction (Prototype) | Correct point cloud intensity |
| ┃┗📋Remove Duplicate Points | Remove duplicate points from point cloud |
| ┃┗📋Conform Normals | ID_OPERATIONS_CONFORMNORMALS |
| ┃┗📋Scale | Scale point cloud along X, Y, and Z-axes |
| ┃┗📋Translate | Translate point cloud data along X, Y, and Z-axes |
| ┃┗📋Rotate | Rotate point cloud around a single point |
| ┃┗📋Select Isolated Points | ID_OPERATIONS_REMOVEISOLATEDPOINTS |
| ┃┗📋Select Using RGB Values | ID_OPERATIONS_SELECTUSINGRGBVALUES |
| ┃┗📋Select Inside Visible Polylines | ID_OPERATIONS_SELECTINSIDEVISIBLEPOLYLINES |
| ┃┗📋Duplicate | ID_POINTCLOUDS_DUPLICATE |
| ┃┗📋Create DEM | ID_OPERATIONS_CREATEDEM |
| ┃┗📋Decimate Around Visible | ID_OPERATIONS_DECIMATE34317 |
| ┃┗📋Delete Selected Points | ID_POINTCLOUDS_DELETESELECTEDPOINTS |
| ┃┗📋Convex Hull 2D | ID_OPERATIONS_CONVEXHULL2D |
| ┃┣📂Transforms | |
| ┃┃┗📋 Import Transform Matrix | ID_POINTCLOUDS_IMPORTSOCSMATRIX |
| ┃┃┗📋 Set Scanner Origin | ID_POINTCLOUDS_SETSCANNERORIGIN |
| ┃┃┗📋Scale | ID_OPERATIONS_SCALE |
| ┃┃┗📋 Rotate | ID_MESH_OPERATIONS_ROTATE |
| ┃┃┗📋 Translate | ID_PROJEXP_TRANSLATE |
| ┃┃┗📋Remove Dip | ID_OPERATIONS_REMOVEDIP |
| ┃┃┣📂"Swap Axes" | |
| ┃┃┃┗📋Swap X and Y | ID_SWAPAXES_SWAPXANDY |
| ┃┃┃┗📋Swap X and Z | ID_SWAPAXES_SWAPXANDZ |
| ┃┃┃┗📋Swap Y and Z | ID_SWAPAXES_SWAPYANDZ |
| ┃┗📋Copy Origin Position | ID_SCANNERPOSITION_COPYSCANPOSITION |
| ┃┗📋Paste Origin Position | ID_SCANNERPOSITION_PASTESCANPOSITION |
| ┣📂False Colour | some-stuff |
| ┃┣📋Intensity | ID_PC_FALSECOLOR_INTENSITY |
| ┃┣📋Attribute | ID_PC_FALSECOLOR_ATTRIBUTE |
| ┃┗📋Elevation | ID_PC_FALSECOLOR_ELEVATION |
| ┣📂Convert Coordinates | some-stuff |
| ┃┣ 📋CRS to CRS" | ID_CONVERTCOORDINATES_CRSTOCRS |
| ┃┣ 📋Metres to Feet" | ID_PCLPOPUP_CONVERT_METRESTOFEET |
| ┃┗📋Feet to Metres" | ID_PCLPOPUP_CONVERT_FEETTOMETRES |
| ┣📋De-select all vertices | some-stuff |
| ┣📋Undelete Points | some-stuff |
| ┣📋Reload Original | some-stuff |
| ┣📋Drop | some-stuff |
| ┗📋Export | some-stuff |
| ┗📋Delete | some-stuff |
| ┗📂Debug | some-stuff |
| ┃┃┗ 📋AA.tif | some-stuff |
| ┗📂Filters | some-stuff |
| ┃┗ 📋 Voxel | some-stuff |